RACING INFO
LONGINES Hong Kong Cup
Date
8 Dec 2024
8 Dec 2024
Group
G1
G1
Prize Money
HK$40 million
HK$40 million
Distance
Turf, 2000M
Turf, 2000M
Selections
As of November 26, 2024
Country / Region | Int'l Rating | Selected Horse | Age | Sex | Weight | Trainer | |
---|---|---|---|---|---|---|---|
HKG | 122 | * | Romantic Warrior (IRE) | 6 | g | 126 | Danny Shum |
GB | 120 | Spirit Dancer (GB) | 7 | g | 126 | Richard Fahey | |
HKG | 118 | Straight Arron (AUS) | 6 | g | 126 | Ricky Yiu | |
JPN | 118 | * | Tastiera (JPN) | 4 | c | 126 | Noriyuki Hori |
FR | 117 | * | Calif (GER) | 5 | g | 126 | Carlos & Yann Lerner |
FR | 115 | Zarir (IRE) | 4 | g | 126 | Francis-Henri Graffard | |
HKG | 114 | Nimble Nimbus (NZ) | 7 | g | 126 | Ricky Yiu | |
GB | 112 | The Foxes (IRE) | 4 | c | 126 | Andrew Balding | |
HKG | 111 | Encountered (IRE) | 5 | g | 126 | David Hall | |
HKG | 108 | Massive Sovereign (IRE) | 4 | g | 126 | Dennis Yip | |
HKG | 107 | Ensued (USA) (Withdrawn) |
4 | g | 126 | John Size | |
JPN | 121 | * | Liberty Island (JPN) | 4 | f | 122 | Mitsumasa Nakauchida |
IRE | 115 | * | Content (IRE) | 3 | f | 119 | Aidan O'Brien |
IRE | 114 | Wingspan (IRE) | 3 | f | 119 | Aidan O'Brien | |
(Selections 13) |
* International Group 1 winner
The status and race for Ensued (USA) will be reviewed following the Japan Cup.