RACING INFO
LONGINES Hong Kong Cup
Date
8 Dec 2024
8 Dec 2024
Group
G1
G1
Prize Money
HK$40 million
HK$40 million
Distance
Turf, 2000M
Turf, 2000M
Entries
As of October 24, 2024
Country/Region | Horse Name | Age | Sex | Trainer |
---|---|---|---|---|
AUS (6) | BUCKAROO (GB) | 5 | g | Chris Waller |
HOO YA MAL (GB) | 5 | g | Gai Waterhouse & Adrian Bott | |
MAJOR BEEL (NZ) | 5 | g | Gai Waterhouse & Adrian Bott | |
MR BRIGHTSIDE (NZ) | 7 | g | Ben, Will & JD Hayes | |
ROYAL PATRONAGE (FR) | 5 | h | Gai Waterhouse & Adrian Bott | |
VIA SISTINA (IRE) | 6 | m | Chris Waller | |
BAH (2) | GOEMON (GB) | 5 | h | Haider Ebrahim Shaheen |
SPREWELL (IRE) | 4 | c | Haider Ebrahim Shaheen | |
CAN (1) | FULL COUNT FELICIA (USA) | 5 | m | Kevin Attard |
FR (6) | CALANDAGAN (IRE) | 3 | g | Francis-Henri Graffard |
CALIF (GER) | 5 | g | C & Y Lerner | |
CARAMELITO (FR) | 5 | g | Francois Rohaut | |
FACTEUR CHEVAL (IRE) | 5 | g | Jerome Reynier | |
GOLIATH (GER) | 4 | g | Francis-Henri Graffard | |
ZARIR (IRE) | 4 | g | Francis-Henri Graffard | |
GB (4) | ALFLAILA (GB) | 5 | h | Owen Burrows |
DOCKLANDS (GB) | 4 | c | Harry Eustace | |
JAYAREBE (FR) | 3 | c | Brian Meehan | |
SPIRIT DANCER (GB) | 7 | g | Richard Fahey | |
HKG (16) | AWESOME FLUKE (AUS) | 5 | g | P F Yiu |
ENCOUNTERED (IRE) | 5 | g | D J Hall | |
ENSUED (USA) | 4 | g | J Size | |
FALLON (IRE) | 4 | g | A S Cruz | |
HAPPY TOGETHER (IRE) | 5 | g | F C Lor | |
KA YING GENERATION (IRE) | 4 | g | P C Ng | |
MASSIVE SOVEREIGN (IRE) | 4 | g | C H Yip | |
MONEY CATCHER (NZ) | 7 | g | F C Lor | |
NIMBLE NIMBUS (NZ) | 7 | g | P F Yiu | |
PRAY FOR MIR (AUS) | 4 | g | W K Mo | |
ROMANTIC WARRIOR (IRE) | 6 | g | C S Shum | |
STRAIGHT ARRON (AUS) | 6 | g | P F Yiu | |
STUNNING PEACH (IRE) | 3 | g | A S Cruz | |
SWORD POINT (AUS) | 6 | g | F C Lor | |
VOYAGE BUBBLE (AUS) | 6 | g | P F Yiu | |
WINNING DRAGON (CHI) | 7 | g | A S Cruz | |
IRE (10) | AUGUSTE RODIN (IRE) | 4 | c | A P O'Brien |
CONTENT (IRE) | 3 | f | A P O'Brien | |
DIEGO VELAZQUEZ (IRE) | 3 | c | A P O'Brien | |
HENRY LONGFELLOW (IRE) | 3 | c | A P O'Brien | |
LUXEMBOURG (IRE) | 5 | h | A P O'Brien | |
MOUNTAIN BEAR (IRE) | 3 | c | A P O'Brien | |
POINT LONSDALE (IRE) | 5 | h | A P O'Brien | |
TARAWA (IRE) | 4 | f | Dermot Weld | |
WINGSPAN (IRE) | 3 | f | A P O'Brien | |
YLANG YLANG (GB) | 3 | f | A P O'Brien | |
JPN (26) | AL NASEEM (JPN) | 5 | h | Shinsuke Hashiguchi |
BREDE WEG (JPN) | 4 | f | Keisuke Miyata | |
CONCH SHELL (JPN) | 4 | f | Hisashi Shimizu | |
COSMO KURANDA (JPN) | 3 | c | Shizuya Kato | |
DANON BELUGA (JPN) | 5 | h | Noriyuki Hori | |
DUREZZA (JPN) | 4 | c | Tomohito Ozeki | |
ELTON BAROWS (JPN) | 4 | c | Haruki Sugiyama | |
FOREVER YOUNG (JPN) | 3 | c | Yoshito Yahagi | |
GEOGLYPH (JPN) | 5 | h | Tetsuya Kimura | |
GONBADE QABUS (JPN) | 3 | c | Noriyuki Hori | |
GRAN DIA (JPN) | 5 | g | Mitsumasa Nakauchida | |
HO O BISCUITS (JPN) | 4 | c | Takeshi Okumura | |
J PALMS (JPN) | 4 | g | Noriyuki Hori | |
KILLER ABILITY (JPN) | 5 | h | Takashi Saito | |
LIBERTY ISLAND (JPN) | 4 | f | Mitsumasa Nakauchida | |
NORTH BRIDGE (JPN) | 6 | h | Takeshi Okumura | |
PROGNOSIS (JPN) | 6 | h | Mitsumasa Nakauchida | |
RAVEL (JPN) | 4 | f | Yoshito Yahagi | |
REFRAMING (JPN) | 6 | h | Ippo Sameshima | |
SATONO GLANZ (JPN) | 4 | c | Yasuo Tomomichi | |
SHIN EMPEROR (FR) | 3 | c | Yoshito Yahagi | |
SOL ORIENS (JPN) | 4 | c | Takahisa Tezuka | |
STELLENBOSCH (JPN) | 3 | f | Sakae Kunieda | |
STUNNING ROSE (JPN) | 5 | m | Tomokazu Takano | |
TASTIERA (JPN) | 4 | c | Noriyuki Hori | |
WHOLENESS (IRE) | 4 | f | Hideaki Fujiwara | |
SIN (1) | LIM'S SALTORO (NZ) | 5 | g | Daniel Meagher |
USA (4) | BALNIKHOV (IRE) | 5 | g | Philip D'Amato |
FAR BRIDGE (USA) | 4 | c | Christophe Clement | |
GOLD PHOENIX (IRE) | 6 | g | Philip D'Amato | |
HANG THE MOON (USA) | 4 | f | Philip D'Amato |
Entries: 76 (overseas: 60, local: 16)
Group One winners: 27
Group One winners in bold and italics.