Entries
As of March 22, 2023
Entries: 31 (overseas: 18, local: 13)
Group One winners: 7
Group One winners in bold and italics.
Key Dates
- March 20 – Free entries close
- April 10 – Supplementary entries close
- April 27 – Declarations to run
As of March 22, 2023
Country/Region | Horse Name | Age | Sex | Trainer |
---|---|---|---|---|
AUS (7) | GIGA KICK (AUS) | 3 | g | Clayton Douglas |
LOFTY STRIKE (AUS) | 3 | c | Julius Sandhu | |
NATURE STRIP (AUS) | 8 | g | Chris Waller | |
ON THE LEAD (AUS) | 5 | g | Richard & William Freedman | |
OVERPASS (AUS) | 4 | c | Bjorn Baker | |
ROCH ‘N’ HORSE (NZ) | 6 | m | Michael Moroney | |
SEPTEMBER RUN (AUS) | 5 | m | Chris Waller | |
GB (2) | AL DASIM (IRE) | 3 | c | George Boughey |
FLAMING RIB (IRE) | 4 | c | Hugo Palmer | |
HK (13) | CALIFORNIA SPANGLE (IRE) | 5 | g | A S Cruz |
CORDYCEPS SIX (AUS) | 4 | g | R Gibson | |
COURIER WONDER (NZ) | 5 | g | J Size | |
DUKE WAI (NZ) | 7 | g | P C Ng | |
HEALTHY HAPPY (AUS) | 6 | g | F C Lor | |
LUCKY SWEYNESSE (NZ) | 4 | g | K L Man | |
MASTER EIGHT (AUS) | 5 | g | F C Lor | |
NERVOUS WITNESS (AUS) | 5 | g | D A Hayes | |
REWARDING TOGETHER (AUS) | 6 | g | F C Lor | |
SIGHT SUCCESS (AUS) | 6 | g | J Size | |
SUPER WEALTHY (AUS) | 7 | g | P C Ng | |
WELLINGTON (AUS) | 6 | g | R Gibson | |
WHIZZ KID (AUS) | 4 | g | A S Cruz | |
JPN (6) | AGURI (JPN) | 4 | c | Takayuki Yasuda |
DIVINATION (JPN) | 6 | h | Hideyuki Mori | |
JASPER JACK (USA) | 7 | h | Hideyuki Mori | |
JUBILEE HEAD (JPN) | 6 | h | Takayuki Yasuda | |
MEIKEI YELL (JPN) | 5 | m | Hidenori Take | |
PIXIE KNIGHT (JPN) | 5 | h | Hidetaka Otonashi | |
UAE (3) | LOGO HUNTER (IRE) | 5 | g | Bhupat Seemar |
SOUND MONEY (USA) | 5 | h | Bhupat Seemar | |
TUZ (USA) | 6 | g | Bhupat Seemar |
Entries: 31 (overseas: 18, local: 13)
Group One winners: 7
Group One winners in bold and italics.