RACING INFO
LONGINES Hong Kong Vase
Date
8 Dec 2024
8 Dec 2024
Group
G1
G1
Prize Money
HK$24 million
HK$24 million
Distance
Turf, 2400M
Turf, 2400M
Selections
As of November 26, 2024
Country / Region | Int'l Rating | Selected Horse | Age | Sex | Weight | Trainer | |
---|---|---|---|---|---|---|---|
FR | 125 | * | Goliath (GER) (Withdrawn) |
4 | g | 126 | Francis-Henri Graffard |
AUS | 121 | * | Without A Fight (IRE) | 7 | g | 126 | Anthony & Sam Freedman |
GER | 120 | * | Fantastic Moon (GER) (Withdrawn) |
4 | c | 126 | Sarah Steinberg |
GB | 119 | Giavellotto (IRE) | 5 | h | 126 | Marco Botti | |
IRE | 119 | * | Luxembourg (IRE) | 5 | h | 126 | Aidan O'Brien |
GB | 118 | * | Dubai Honour (IRE) | 6 | g | 126 | William Haggas |
FR | 117 | * | Iresine (FR) | 7 | g | 126 | Jean-Pierre Gauvin |
FR | 116 | Marquisat (IRE) | 4 | g | 126 | Andre Fabre | |
JPN | 116 | Pradaria (JPN) | 5 | h | 126 | Manabu Ikezoe | |
HKG | 113 | Five G Patch (IRE) | 6 | g | 126 | Tony Cruz | |
IRE | 112 | * | Continuous (JPN) | 4 | c | 126 | Aidan O'Brien |
HKG | 111 | * | La City Blanche (ARG) | 6 | g | 126 | Tony Cruz |
HKG | 108 | Ka Ying Generation (IRE) | 4 | g | 126 | Pierre Ng | |
HKG | 107 | Ensued (USA) | 4 | g | 126 | John Size | |
JPN | 114 | * | Stellenbosch (JPN) | 3 | f | 117 | Sakae Kunieda |
(Selections 13) |
* International Group 1 winner
The status and race for Goliath (GER), Fantastic Moon (GER), Pradaria (JPN) and Ensued (USA) will be reviewed following the Japan Cup.