Top 50 Rated Four-Year-Olds as at 12 January 2026
12/01/2026 14:55
| Rating | Name | Trainer |
|---|---|---|
| 99 | COLOURFUL KING (K227) | D Eustace |
| 97 | SAGACIOUS LIFE (K507) | P C Ng |
| 95 | LITTLE PARADISE (K246) | K H Ting |
| 92 | PATCH OF STARS (J343) | K L Man |
| 91 | INVINCIBLE IBIS (K296) | M Newnham |
| 90 | NUMBERS (L080) | F C Lor |
| 88 | MASSIVE CONTENDER (L113) | C S Shum |
| 86 | BULB GENERAL (K218) | J Richards |
| 85 | BEAUTY BOLT (K491) | A S Cruz |
| 85 | CRIMSON FLASH (K173) | M Newnham |
| 84 | INFINITE RESOLVE (K369) | M Newnham |
| 83 | PUBLIC ATTENTION (L035) | D A Hayes |
| 83 | REGAL GEM (K258) | F C Lor |
| 83 | WINFIELD (K446) | M Newnham |
| 81 | MAGNIFIQUE (K141) | D J Hall |
| 81 | TOP DRAGON (J481) | W Y So |
| 80 | ALL OUT FOR SIX (L193) | M Newnham |
| 80 | CIRCUIT GRAND SLAM (K201) | K L Man |
| 80 | SHANWAH (L123) | D J Whyte |
| 80 | WINDLORD (L184) | W K Mo |
| 79 | CELESTIAL HERO (K363) | D J Whyte |
| 79 | CROSSBORDERPEGASUS (K008) | J Size |
| 79 | HELENE SUPAFEELING (L028) | D Eustace |
| 79 | JUNEAU PRIDE (J443) | J Size |
| 79 | SKY JEWELLERY (K032) | J Size |
| 78 | GLITTERING LEGEND (L109) | D Eustace |
| 78 | SOUTH STAR (K153) | F C Lor |
| 77 | MAKE YOU SMILE (K426) | D Eustace |
| 77 | PATCH OF COSMO (J357) | K L Man |
| 76 | DARYL FLASH (L168) | Y S Tsui |
| 76 | LOYAL BRIGHT (K574) | F C Lor |
| 76 | POPE CODY (K313) | Y S Tsui |
| 76 | SERAPH GABRIEL (L108) | D Eustace |
| 76 | SKY JOY (K026) | P F Yiu |
| 75 | DAZZLING FIT (K298) | D Eustace |
| 75 | LA FORZA (J285) | J Richards |
| 75 | LE ZONDA (L110) | P C Ng |
| 75 | NAUTICAL FORCE (L187) | J Size |
| 75 | WINNING OVATION (K350) | A S Cruz |
| 74 | FOREVER BEAR (L192) | M Newnham |
| 74 | NATURAL NUMBERS (L166) | Y S Tsui |
| 74 | WROTE A NEW PAGE (K226) | C Fownes |
| 73 | ABSOLUTELY HONEST (L058) | M Newnham |
| 73 | GOLDEN CHAMP (L135) | A S Cruz |
| 73 | KA YING ATTACK (J391) | D J Hall |
| 73 | LOCH TAY (K356) | D Eustace |
| 73 | MIGHTY MASTS (L153) | W Y So |
| 73 | SYMBOL OF STRENGTH (K352) | F C Lor |
| 72 | AERODYNAMICS (K564) | M Newnham |
| 72 | AKASHVANI (K234) | D A Hayes |
| 72 | DREAMING TOGETHER (L215) | B Crawford |
| 72 | RED SEA (L195) | J Richards |
Hong Kong Classic Mile Entries close at 10:00 a.m. Monday, 19 January 2026.
BMW Hong Kong Derby First Stage Entries close at 10:00 a.m. Monday, 19 January 2026.
Hong Kong Classic Cup Entries close at 10:00 a.m. Sunday, 15 February 2026.
BMW Hong Kong Derby Second Stage Entries close at 10:00 a.m. Sunday, 15 February 2026.
BMW Hong Kong Derby Third Stage Entries close at 10:00 a.m. Monday, 9 March 2026.
