Entries
As of January 20, 2025
Horse | Brand No | Trainer | Ratings |
---|---|---|---|
ALLCASH | K190 | C S Shum | 82 |
BUNDLE AWARD | K020 | J Size | 75 |
CALIFORNIATOTALITY | H418 | A S Cruz | 74 |
CALL ME GLORIOUS | H410 | K W Lui | 84 |
CAP FERRAT | K021 | K W Lui | 83 |
DIVANO | J142 | K W Lui | 86 |
DRAGON JOY | J278 | P F Yiu | 70 |
EMBRACES | J276 | W K Mo | 70 |
FAST NETWORK | J358 | C H Yip | 84 |
GLORY ELITE | H311 | K H Ting | 83 |
JOHANNES BRAHMS | K014 | P C Ng | 84 |
LUCY IN THE SKY | J275 | Y S Tsui | 79 |
MARKWIN | J420 | W K Mo | 76 |
MICKLEY | K082 | J Size | 83 |
MONDIAL | K206 | D A Hayes | 80 |
MY WISH | J256 | M Newnham | 79 |
PACKING HERMOD | J277 | K W Lui | 93 |
PACKING POWER | J284 | C S Shum | 80 |
RAMADAN | K309 | M Newnham | 90 |
RUBYLOT | H412 | D A Hayes | 93 |
SILO | J399 | M Newnham | 72 |
SILVERY BREEZE | K057 | D Eustace | 71 |
SKY HEART | J092 | C Fownes | 68 |
SKY TRUST | J161 | C Fownes | 76 |
TALENTS AMBITION | J136 | M Newnham | 78 |
TOP GUN | J249 | F C Lor | 79 |
TURIN STARSPANGLED | J209 | P C Ng | 72 |
(Entries 27)
Sex | (lb) | |
---|---|---|
Weights: | Colts and Geldings | 126 |
Fillies | 122 | |
No freelance or apprentice jockey allowance may be claimed. | ||
Priority to run will be published separately. |