| Date | Horse Name | Brand No | Race Name | Race Class | Race Distance | Race Track | Owner |
|---|---|---|---|---|---|---|---|
| 7/7/2013 | PLEASURE GAINS | P246 | SIGHT WINNER HANDICAP | 3 | 1600 | TURF | Mr & Mrs Michael C C Kao and Vivian Kao |
| 7/7/2013 | SILVER DRAGON | M326 | REGENCY HORSE HANDICAP | 4 | 1400 | TURF | 07/08 Me Tsui Yu Sak Trainer Syndicate |
| 7/7/2013 | JACK’S GEM | N331 | GOLDEN YEARS HANDICAP | 5 | 1600 | TURF | Mr & Mrs Bahrunani JRK |
| 26/6/2013 | THE PRINCE | L241 | STAUNTON HANDICAP | 3 | 1000 | TURF | Eddie Junior Yau |
| 23/6/2013 | PLEASURE GAINS | P246 | OMEGA HANDICAP | 4 | 1600 | TURF | Mr & Mrs Michael C C Kao and Vivian Kao |
| 23/6/2013 | FIERY RAIDER | M318 | CARL F. BUCHERER HANDICAP | 5 | 1200 | TURF | Nameson Syndicate |
| 19/6/2013 | NAUGHTY BABY | N346 | MOUNT NICHOLSON HANDICAP | 4 | 1200 | TURF | Mike Cheung Shun Ching |
| 12/6/2013 | FOLLOW THE WIND | M331 | HKU FACULTY OF MEDICINE HANDICAP | 4 | 1650 | AWT | Marces Lee Tze Bun |
| 5/6/2013 | OTTIMO | K238 | TSUI MAN HANDICAP | 4 | 1650 | TURF | Amateur Association Syndicate |
| 2/6/2013 | BAMBOO DANCE | M327 | HONG KONG ISLAND HANDICAP | 5 | 1600 | TURF | Ricky Wong Kin Chat & Helen Leung Yee Wan |
| 22/5/2013 | FUN RIDER | K231 | TAN SHAN RIVER HANDICAP | 2 | 1650 | TURF | Louie Yang Si Hang |
| 18/5/2013 | PENGLAI XIANZI | K248 | THE ATV CUP (HANDICAP) | 1 | 1600 | TURF | Benson Lee |
| 8/5/2013 | PLAIN RED BANNER | N327 | FRENCH RACING & BREEDING COMMITTEE HANDICAP | 4S | 1650 | TURF | Koo Ming Kown |
| 5/5/2013 | BULLISH FRIEND | N333 | PACIFIC OCEAN HANDICAP | 2 | 1200 | TURF | Wong Wing Keung |
| 1/5/2013 | ART OF SUCCESS | P231 | AUSTIN PLATE | GRIFFIN | 1000 | TURF | Fung Kok Po & Raymond Liu Wai Fung |
| 28/4/2013 | SICHUAN EXEC | N344 | AUDEMARS PIGUET LADY MILLENARY HANDICAP | 4 | 1200 | TURF | Boniface Ho Ka Kui & Steve Ho |
| 24/4/2013 | BULLISH FRIEND | N333 | THE ST GEORGE’S CHALLENGE CUP (HANDICAP) | 3 | 1200 | TURF | Wong Wing Keung |
| 20/4/2013 | FOLLOW THE WIND | M331 | JOCKEY CLUB PUBLIC RIDING SCHOOLS HANDICAP | 4 | 1600 | TURF | Marces Lee Tze Bun |
| 17/4/2013 | HIGHEST ACCLAIM | N345 | JARDINE HANDICAP | 4 | 1200 | TURF | Connie Siu Kim Ying |
| 14/4/2013 | THE PRINCE | L241 | PEDDER HANDICAP | 3 | 1200 | TURF | Eddie Junior Yau |
| 1/4/2013 | BULLISH FRIEND | N333 | PAK SHA O HANDICAP | 3 | 1200 | TURF | Wong Wing Keung |
| 20/3/2013 | SMILING WATCH | M325 | KO YEE HANDICAP | 3 | 1200 | AWT | Fung Kok Po |
| 10/3/2013 | REAL SUPREME | L247 | THE POK OI CUP (HANDICAP) | 2 | 1600 | TURF | Lai Ni Jan & Benvinda Lai |
| 24/2/2013 | BULLISH FRIEND | N333 | CITIBANK CITIBUSINESS HANDICAP | 3 | 1200 | TURF | Wong Wing Keung |
| 12/2/2013 | PENGLAI XIANZI | K248 | THE CHINESE NEW YEAR CUP (HANDICAP) | 1 | 1400 | TURF | Benson Lee |
| 27/1/2013 | BULLISH FRIEND | N333 | THE FIELD GREEN HANDICAP | 4 | 1200 | TURF | Wong Wing Keung |
| 16/1/2013 | HIGHEST ACCLAIM | N345 | LAMBETH HANDICAP | 4 | 1200 | TURF | Connie Siu Kim Ying |
| 12/1/2013 | FULFIL A WISH | L235 | BEAS RIVER HANDICAP | 2 | 1400 | TURF | Law Cheuk |
| 1/1/2013 | ISLAND SPRING | L238 | WONG LENG HANDICAP | 5 | 1400 | TURF | Ng To |
| 16/12/2012 | FABULOUS NOVEMBER | N342 | THE GRIFFIN TROPHY | R | 1400 | TURF | Stephen Chang Tso Tung, Timothy Sun & Leung Sze Tien |
| 28/11/2012 | LONDON CHINA TOWN | L236 | NAKAYAMA HANDICAP | 2 | 1000 | TURF | Yau Tim |
| 25/11/2012 | FULFIL A WISH | L235 | THE CHEVALIER CUP (HANDICAP) | 1 | 1400 | TURF | Law Cheuk |
| 25/11/2012 | PENGLAI XIANZI | K248 | THE CHEVALIER CUP (HANDICAP) | 1 | 1400 | TURF | Benson Lee |
| 21/11/2012 | CLASSIC JEWELLERY | M329 | THE ST ANDREW’S CHALLENGE QUAICH (HANDICAP) | 3 | 1650 | TURF | Tung Moon Fai |
| 18/11/2012 | FABULOUS NOVEMBER | N342 | SHING MUN RIVER CHANNEL HANDICAP | 4R | 1200 | TURF | Stephen Chang Tso Tung, Timothy Sun & Leung Sze Tien |
| 14/11/2012 | FIERY RAIDER | M318 | PAK TIN HANDICAP | 5 | 1200 | AWT | Nameson Syndicate |
| 28/10/2012 | ISLAND SPRING | L238 | FRANCK MULLER GIGA EXCELLENT HANDICAP | 5 | 1400 | TURF | Ng To |
| 24/10/2012 | SILVER DRAGON | M326 | KAM SHAN HANDICAP | 4 | 1200 | TURF | 07/08 Me Tsui Yu Sak Trainer Syndicate |
| 14/10/2012 | BULLISH POWER | M330 | L’OREAL PARIS HANDICAP | 5 | 1800 | TURF | Wong Wing Keung |
| 10/10/2012 | MIGHTY K | M315 | THE CARBINE CLUB CUP (HANDICAP) | 3 | 1650 | TURF | Kirk Wong King Wai |
| 1/10/2012 | THE PRINCE | L241 | CHENGDU HANDICAP | 4 | 1200 | TURF | Eddie Junior Yau |
| 19/9/2012 | FUN RIDER | K231 | CHEUNG HONG HANDICAP | 2 | 1650 | TURF | Louie Yang Si Hang |
| 19/9/2012 | BRILLIANT CHARIOT | L242 | TSZ LOK HANDICAP | 4 | 1650 | TURF | New Chariot Club Syndicate |
| 8/9/2012 | SMILING WATCH | M325 | LUNG WUI HANDICAP | 4 | 1400 | TURF | Fung Kok Po |


