Sale Results Record
Date
Friday, 17 March 2017
Time
7:45pm
Venue
Parade Ring, Sha Tin Racecourse



| Brand No | Lot | Horse Name | Country of Origin | Sire | Dam | Purchaser | Purchase Price (HK$) | Pedigree PDF |
|---|---|---|---|---|---|---|---|---|
| A307 | 1 | SAVANNAH WIND | NZ | SAVABEEL | NOW THE WORLD | TAM CHAU | 4,200,000 | ![]() |
| A308 | 2 | GALLANT RETURN | GER | SOLDIER HOLLOW | C’EST L’AMOUR | SUEN SIU MAN SIMON | 2,500,000 | ![]() |
| A309 | 3 | BEAUTY STAR | AUS | NORTHERN METEOR | FAIRYTALE DANCER | KWOK SIU MING | 3,200,000 | ![]() |
| A310 | 4 | IMPECCABLE FELLOW | IRE | ACCLAMATION | MOMENT JUSTE | LYN YEE CHON FRANK | 3,000,000 | ![]() |
| A311 | 5 | SPORTS MASTER | AUS | MAGIC ALBERT | JUDICIAL QUEEN | SPORTS CLUB SYNDICATE | 4,700,000 | ![]() |
| A312 | 6 | XIANG HUANG QI | GB | KYLLACHY | CAPACIOUS | KOO MING KOWN | 3,200,000 | ![]() |
| A313 | 7 | HAPPY WARRIOR | AUS | MORE THAN READY | ZINGALING | LEUNG HUNG TAK BRIAN | 7,500,000 | ![]() |
| A314 | 8 | SMART CHARADE | IRE | FASTNET ROCK | ANIARNOTA | OKAWA TORU | 3,200,000 | ![]() |
| A315 | 9 | BEAUT BEAUT | NZ | DARCI BRAHMA | LUSCIOUS LEGS | IP CHUN HENG WILSON | 6,200,000 | ![]() |
| A316 | 10 | TRAVEL EMPEROR | AUS | DUPORTH | BABY CORN | WONG SEE SUM JACKIE | 7,200,000 | ![]() |
| A317 | 11 | BUOYANT BOY | GB | ZOFFANY | CLOSE TO THE EDGE | CHIU TAO | 2,700,000 | ![]() |
| A318 | 12 | THE LEGEND | AUS | STARCRAFT | BIANCALAURA | YAU EDDIE JUNIOR | 4,200,000 | ![]() |
| A319 | 13 | EMPIRE OF PATCH | IRE | EXCEED AND EXCEL | SAABIQ | YEUNG KIN MAN | 4,200,000 | ![]() |
| A320 | 15 | ALL YOU KNOW | IRE | DARK ANGEL | MARSEILLE EXPRESS | NG WING KWONG ERIC | 3,500,000 | ![]() |
| A321 | 16 | HOUSEHOLD KING | AUS | HUSSONET | ALMAH | LAU PAK FAI PETER | 10,500,000 | ![]() |
| A322 | 17 | ROCKET GO | AUS | FASTNET ROCK | ALLEZ FRANCE | MA KAI CHEUNG | 5,200,000 | ![]() |
| A323 | 18 | SUPER EIGHTEEN | IRE | CASAMENTO | THREE TIMES | LAU YIU TONG | 4,200,000 | ![]() |
| A324 | 19 | ADONIS | AUS | EXCEED AND EXCEL | MYTHICAL PLAY | JOHNSON CHEN | 5,000,000 | ![]() |
| A325 | 20 | CHATER THUNDER | FR | OASIS DREAM | SANJIDA | HK CRICKET CLUB SYNDICATE | 4,500,000 | ![]() |
| A326 | 21 | NOBLE STEED | AUS | STREET CRY | EXTENSION OF TIME | WONG LING LING | 7,500,000 | ![]() |
| A327 | 22 | HUMBLE STEED | IRE | KODIAC | SINGITTA | WONG LING LING | 3,500,000 | ![]() |
| A328 | 23 | ABSOLUCOOL | AUS | SMART MISSILE | EYELEAN | LEUNG CHUNG SHAN | 7,200,000 | ![]() |
| A329 | 24 | JIN JIN KING | FR | HOLY ROMAN EMPEROR | LAPLAND | LIU YU WEN | 9,000,000 | ![]() |
| A330 | 26 | MY HONEY | AUS | CHOISIR | RICH RANSOM | YIP SZE PUI FIONE | 200,000 | ![]() |
| A331 | 27 | PURE COURAGE | IRE | DARK ANGEL | ZARABA | KEEP ONE STEP AHEAD SYNDICATE | 3,500,000 | ![]() |
| A332 | 28 | HOLEE MONEY | AUS | MASTER OF DESIGN | SPARKLING SYMPHONY | LEE TIN CHAK DANIEL | 3,200,000 | ![]() |
| A333 | 29 | GOOD DAYS | AUS | ARTIE SCHILLER | VINTAGE ROCK | CHUNG KIT LEUNG | 2,700,000 | ![]() |
| A334 | 30 | TRIUMPHAL WIN | GB | PACO BOY | TORA BORA | HAPPY WIN SYNDICATE | 2,700,000 | ![]() |
| A335 | 31 | OWNERS’ DELIGHT | AUS | BEL ESPRIT | TIGER STORM | HK HORSEOWNERS SYNDICATE | 2,500,000 | ![]() |


