Selected Runners
As of April 19, 2023
Note :
* International Group 1 winner
Key Dates
- March 20 – Free entries close
- April 10 – Supplementary entries close
- April 27 – Declarations to run
As of April 19, 2023
Country / Region | Int’l Rating | Horse | Age | Sex | Weight | Trainer | |
---|---|---|---|---|---|---|---|
HK | 124 | * | Romantic Warrior (IRE) | 5 | g | 126 | Danny Shum |
GB | 122 | * | Dubai Honour (IRE) | 5 | g | 126 | William Haggas |
JPN | 120 | Hishi Iguazu (JPN) (Withdrawn) |
7 | h | 126 | Noriyuki Hori | |
JPN | 118 | * | Danon The Kid (JPN) | 5 | h | 126 | Takayuki Yasuda |
HK | 117 | * | Russian Emperor (IRE) (Withdrawn) |
6 | g | 126 | Douglas Whyte |
HK | 116 | Tourbillon Diamond (AUS) | 6 | g | 126 | Danny Shum | |
HK | 115 | Money Catcher (NZ) | 5 | g | 126 | Frankie Lor | |
JPN | 113 | Prognosis (JPN) | 5 | h | 126 | Mitsumasa Nakauchida | |
JPN | 115 | * | Geraldina (JPN) | 5 | m | 122 | Takashi Saito |
(Selected Runners 7) |
Note :
* International Group 1 winner