Sale Results Record
Date
Friday, 15 June 2018
Time
7:45pm
Venue
Parade Ring, Sha Tin Racecourse



| Brand No | Lot No. | Horse Name | Exported Country | Country of Origin | Sire | Dam | Purchaser | Purchase Price (HK$) | Pedigree |
|---|---|---|---|---|---|---|---|---|---|
| B442 | 1 | YOUNG POWER | GB | GB | HOLY ROMAN EMPEROR | WHOLE GRAIN | HKJC RACING CLUB LIMITED | 2,400,000 | ![]() |
| B443 | 2 | MEDIC DRAGON | GB | IRE | KODIAC | LILIUM | MEDICORE SYNDICATE | 1,400,000 | ![]() |
| B444 | 3 | FORTUNE BUDDY | NZ | AUS | MEDAGLIA D’ORO | OH EIGHT HUNDRED | ALAN TSANG PING SING | 1,800,000 | ![]() |
| B445 | 4 | MY DEAR | GB | GER | SOLDIER HOLLOW | ASTILBE | HUGO HUI KWAN WAH | 1,300,000 | ![]() |
| B446 | 6 | MASTER PARADISE | NZ | AUS | CHARGE FORWARD | EMANDAY | JULIA SUEN CHUNG YAN | 2,000,000 | ![]() |
| B447 | 7 | THE GREAT CAMACHO | GB | IRE | CAMACHO | AMISTAD | DR MAK LUI MING | 700,000 | ![]() |
| B448 | 9 | OUR GREEN | GB | FR | SHAMARDAL | LIGHT AND AIRY | EVERGREEN SYNDICATE | 2,800,000 | ![]() |
| B449 | 10 | STAR BABY | NZ | NZ | O’REILLY | GLAMOURAAD | MR & MRS CHAN TAK WA | 2,500,000 | ![]() |
| B450 | 11 | HAPPY WINNER | GB | GB | ELUSIVE QUALITY | IGHRAA | HAPPY FOUNTAIN SYNDICATE | 1,500,000 | ![]() |
| B451 | 12 | GALLANT LEGACY | GB | FR | REDOUTE’S CHOICE | TORENTOSA | MR & MRS SIMON SUEN SIU MAN | 2,200,000 | ![]() |
| B452 | 13 | SOCCER MASTER | GB | GER | IFFRAAJ | NEUQUEN | WALLACE CHEUNG KWONG YUNG | 1,000,000 | ![]() |
| B453 | 14 | AMBITIOUS CHARIOT | NZ | NZ | PINS | NATURAL RHYTHM | NEW CHARIOT CLUB SYNDICATE | 2,500,000 | ![]() |
| B454 | 15 | HIGHRISE STAR | GB | GER | KALLISTO | PRAKASA | HIGHRISE SYNDICATE | 800,000 | ![]() |
| B455 | 16 | MASTER ROMAN | GB | IRE | HOLY ROMAN EMPEROR | SOJITZEN | MASTER SYNDICATE | 1,300,000 | ![]() |


