Sale Results Record
Date
Saturday, 8 December 2012
Time
10:30am
Venue
Parade Ring, Sha Tin Racecourse



| Brand No | Lot | Horse Name | Exported Country | Sire | Dam | Purchaser | Purchase Price (HK$) | Pedigree PDF |
|---|---|---|---|---|---|---|---|---|
| P230 | 1 | SUPREME PROFIT | AUS | Encosta de Lago | Sun Song | William Yem Wai Lai | 3,300,000 | ![]() |
| P231 | 2 | ART OF SUCCESS | GB | Dutch Art | Ring Of Love | Fung Kok Po | 2,300,000 | ![]() |
| P232 | 3 | SPLENDID HORSE | NZ | Exceed And Excel | Hurricane Mist | Sandia Yit Lau Ying Lam | 3,000,000 | ![]() |
| P233 | 4 | DRAGON POWER | USA | Successful Appeal | Venetia | Chow Yun Sheung | 3,000,000 | ![]() |
| P234 | 5 | GOLDEN ADDICTION | AUS | More Than Ready | Eliza Cove | Andy Chiu Koon Ming | 1,600,000 | ![]() |
| P235 | 6 | PERFECT CHARMING | GB | Red Clubs | Lady Alexander | Keep Perfect Syndicate | 1,700,000 | ![]() |
| P236 | 7 | BRIGHTENED ERA | NZ | Encosta de Lago | Bennelong Belle | Tse Kwok Fai | 3,500,000 | ![]() |
| P237 | 8 | CRIMSON HEART | USA | Lion Heart | Silent Academy | Dream Team Syndicate | 1,200,000 | ![]() |
| P238 | 9 | MAJESTIC ANTHEM | AUS | Dubawi | Drop Dead Gorgeous | Wilson Tam Man Shu | 3,200,000 | ![]() |
| P239 | 10 | SPEEDY SANDY | GB | Elusive City | Louve de Saron | Wong Ting Bor | 1,800,000 | ![]() |
| P240 | 11 | OCEAN POWER | NZ | High Chaparral | Golden Gamble | Andrew Wong Kwok Kin | 3,800,000 | ![]() |
| P241 | 12 | PERFECT TRIUMPH | USA | Tale Of The Cat | Queen’s Triomphe | Perfect 5 Syndicate | 2,000,000 | ![]() |
| P242 | 13 | AMBITIOUS KING | GB | Kyllachy | Grand Lucre | Johnson Lam Pui Hung | 1,200,000 | ![]() |
| P243 | 14 | TRAVEL SMART | AUS | Encosta de Lago | Sharp | Jackie Wong See Sum | 5,000,000 | ![]() |
| P244 | 16 | IT CAN ONLY BE YOU | USA | Rock Hard Ten | Bayou Jazz | Vicky Tang | 1,700,000 | ![]() |
| P245 | 17 | KNIGHT HERO | AUS | Fastnet Rock | Legal Thrills | Lam Kwok Yan | 3,200,000 | ![]() |
| P246 | 18 | PLEASURE GAINS | GB | Cape Cross | Viola Da Braccio | Kao Cheung Chong | 2,200,000 | ![]() |


